Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/03/26 | $7.41 | 441,012 | 1:1 | $7.38 | $7.42 | $7.20 |
| 08/04/26 | $7.57 | 489,104 | 1:1 | $7.46 | $7.63 | $7.35 |
| 08/05/26 | $7.54 | 729,015 | 1:1 | $7.64 | $7.70 | $7.52 |
| 08/06/26 | $5.31 | 4,259,324 | 1:1 | $5.95 | $5.97 | $5.06 |
| 08/07/26 | $4.84 | 3,140,679 | 1:1 | $5.40 | $5.55 | $4.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG